Statistik | |
---|---|
Rating | 979,22 |
Resultater | 5 |
Placering | 467 |
Vundne / tabte | 260 / 297 |
Sejre i % | 46,7 % |
TMP | 6109 |
TMP Normtæller | 0 |
Højeste rating | 1081,44 |
Laveste rating | 942,43 |
Gennemsnitlig rating | 1004,22 |
Vundet i træk | 8 |
Tabt i træk | 9 |
Spillet mest mod | Liste |
Point | Vundet | Tabt | % |
---|---|---|---|
5 | 46 | 39 | 54,1 |
7 | 52 | 62 | 45,6 |
9 | 3 | 3 | 50,0 |
11 | 1 | 1 | 50,0 |
17 | 69 | 90 | 43,4 |
21 | 2 | 2 | 50,0 |
Type | Vundet | Tabt | % |
---|---|---|---|
H | 69 | 90 | 43,4 |
J | 2 | 1 | 66,7 |
P | 1 | 4 | 20,0 |
T | 46 | 45 | 50,5 |
U | 55 | 57 | 49,1 |
Seneste 12 måneder | |
---|---|
Ingen Rating-milepæle opnået i de seneste 12 måneder |
Højeste TMP-milepæl | Vis alle |
---|---|
● Sølv 2 | 02-04-2022 |
Næste TMP-milepæl | |
---|---|
● Sølv 1 Mindst 7500 TMP (44% opnået) |
Højeste Rating-milepæl | Vis alle |
---|---|
● Bronze 1 | 07-09-2000 |
Næste Rating-milepæl | |
---|---|
● Sølv 2 Mindst 1100 (0% opnået) |
Højeste BOT-milepæl | Vis alle |
---|---|
● Grade 1 | 03-06-2023 |
Næste BOT-milepæl | |
---|---|
● Bronze 4 50 TMP under PR 9,50 (76% opnået) |
Dato | Nr. | Modstander | P | % | +/- | Rating | Type | ||
---|---|---|---|---|---|---|---|---|---|
21-11-2024 | 8213 | Oskar Jensen | 17 | 44,7 | 9,40 | 979,22 | H | ||
07-11-2024 | 13974 | Maj Falsig | 17 | 30,4 | 5,16 | 969,82 | H | ||
31-10-2024 | 2131 | Majken Johansen | 17 | 42,9 | 9,70 | 974,98 | H | ||
24-10-2024 | 16430 | Mogens Haue Pedersen | 17 | 36,4 | 10,81 | 965,28 | H | ||
03-10-2024 | 2650 | Henrik Hansen | 17 | 38,9 | 6,61 | 954,47 | H | ||
19-09-2024 | 13146 | Jakob Stadelund | 17 | 32,3 | 5,49 | 961,08 | H | ||
12-09-2024 | 4674 | Menashe Tal | 17 | 41,8 | 7,11 | 966,57 | H | ||
07-09-2024 | 1599 | Peter Christiansen | 5 | 39,2 | 3,04 | 973,68 | T | ||
07-09-2024 | 127 | Katrine Pawlik | 5 | 41,4 | 2,07 | 970,64 | T | ||
07-09-2024 | 10 | GM Erik Sørensen | 5 | 31,6 | 1,58 | 972,71 | T | ||
07-09-2024 | 6973 | IM Michael Krakus | 7 | 33,7 | 2,36 | 974,29 | T | ||
05-09-2024 | 7635 | Michael Bjelke | 17 | 65,0 | 5,95 | 976,65 | H | ||
27-08-2024 | 2885 | Carl Erik Frost | 5 | 51,8 | 2,41 | 970,70 | U | ||
27-08-2024 | 5293 | Helle Sinding | 5 | 50,2 | 2,49 | 968,29 | U | ||
27-08-2024 | 864 | Erik Sommer | 5 | 46,2 | 2,31 | 965,80 | U | ||
27-08-2024 | 5347 | Frederik Myung Dankelev | 5 | 46,8 | 2,66 | 968,11 | U | ||
12-08-2024 | 864 | Erik Sommer | 5 | 46,4 | 2,32 | 965,45 | U | ||
12-08-2024 | 2808 | Astrid Elisabeth Mikkelsen | 5 | 69,4 | 1,53 | 967,77 | U | ||
12-08-2024 | 5072 | Ioannis C. Bazigos | 5 | 41,2 | 2,94 | 966,24 | U | ||
12-08-2024 | 6472 | IM Taus Bøytler | 5 | 38,0 | 1,90 | 963,30 | U | ||
17-06-2024 | 5183 | Nicklas Røddik | 21 | 44,0 | 9,23 | 965,20 | T | ||
01-06-2024 | 6472 | IM Taus Bøytler | 7 | 36,1 | 2,53 | 974,43 | T | ||
27-03-2024 | 5470 | Diakaria Toure | 7 | 50,0 | 3,50 | 976,96 | J | ||
14-03-2024 | 5470 | Diakaria Toure | 5 | 48,8 | 2,56 | 973,46 | U | ||
14-03-2024 | 4471 | Lotte Storgaard | 5 | 62,4 | 1,88 | 970,90 | U | ||
14-03-2024 | 5450 | Philip Magnussen | 5 | 45,2 | 2,26 | 969,02 | U | ||
14-03-2024 | 41 | Kevin El Hmoud | 5 | 47,2 | 2,36 | 971,28 | U | ||
05-03-2024 | 2706 | Annie Lynge Hyttel | 5 | 55,8 | 2,79 | 973,64 | U | ||
05-03-2024 | 4942 | Lene Lund Sørensen | 5 | 57,6 | 2,88 | 976,43 | U | ||
05-03-2024 | 5293 | Helle Sinding | 5 | 50,8 | 2,46 | 979,31 | U | ||
05-03-2024 | 6608 | Thomas Wagner | 5 | 40,4 | 2,98 | 976,85 | U | ||
02-03-2024 | 4471 | Lotte Storgaard | 17 | 70,8 | 4,96 | 973,87 | H | ||
22-02-2024 | 8390 | René Poulsen | 5 | 41,0 | 2,05 | 968,91 | U | ||
22-02-2024 | 5293 | Helle Sinding | 5 | 50,8 | 2,46 | 970,96 | U | ||
22-02-2024 | 3016 | Nils Bjerregård | 5 | 43,2 | 2,16 | 968,50 | U | ||
22-02-2024 | 5372 | Thomas Jude Hansen | 5 | 47,4 | 2,63 | 970,66 | U | ||
19-02-2024 | 2885 | Carl Erik Frost | 5 | 51,2 | 2,44 | 968,03 | U | ||
19-02-2024 | 864 | Erik Sommer | 5 | 46,2 | 2,31 | 965,59 | U | ||
19-02-2024 | 5196 | Peter Mikkelsen | 5 | 52,8 | 2,64 | 967,90 | U | ||
19-02-2024 | 3395 | Jørn Heilberg | 5 | 44,2 | 2,79 | 970,54 | U | ||
08-02-2024 | 3115 | Mette Bræmer | 17 | 52,3 | 8,89 | 967,75 | H | ||
01-02-2024 | 8275 | Dan Sorin Zabareanu | 17 | 62,6 | 6,36 | 976,64 | H | ||
25-01-2024 | 4673 | Allan Tell | 17 | 30,4 | 11,83 | 970,28 | H | ||
18-01-2024 | 4934 | Juliánna Juhl-Johansen Zölde-Fejér | 17 | 41,5 | 9,95 | 958,45 | H | ||
27-12-2023 | 2872 | Jakob Jørgensen | 7 | 39,6 | 2,77 | 948,50 | J | ||
17-12-2023 | 8390 | René Poulsen | 5 | 40,2 | 2,01 | 951,27 | T | ||
17-12-2023 | 9125 | Mickey Bill Jensen | 5 | 47,2 | 2,64 | 953,28 | T | ||
17-12-2023 | 1602 | Kevin Jørgensen | 5 | 42,8 | 2,86 | 950,64 | T | ||
17-12-2023 | 22776 | GM Pia Jeppesen | 5 | 32,8 | 3,36 | 947,78 | T | ||
17-12-2023 | 1554 | Kim Terkelsen | 7 | 42,0 | 2,94 | 944,42 | T | ||
17-12-2023 | 811 | Jan Schmidtsdorff | 7 | 29,6 | 4,93 | 947,36 | T | ||
11-12-2023 | 2400 | Michael Elgaard | 17 | 48,5 | 8,25 | 942,43 | H | ||
07-12-2023 | 6780 | Bjarke Tønnesen | 17 | 34,1 | 5,80 | 950,68 | H | ||
16-11-2023 | 8213 | Oskar Jensen | 17 | 45,5 | 7,73 | 956,48 | H | ||
09-11-2023 | 1314 | Karsten Selmer Søbye | 17 | 51,6 | 8,77 | 964,21 | H | ||
02-11-2023 | 5795 | Annette Luplau | 17 | 58,3 | 7,09 | 972,98 | H | ||
19-10-2023 | 4551 | Karin Lykke Clausen | 5 | 50,4 | 2,48 | 965,89 | U | ||
19-10-2023 | 5293 | Helle Sinding | 5 | 49,8 | 2,51 | 963,41 | U | ||
19-10-2023 | 3016 | Nils Bjerregård | 5 | 40,8 | 2,04 | 960,90 | U | ||
19-10-2023 | 4455 | Kim Salomonsen | 5 | 38,2 | 3,09 | 962,94 | U | ||
12-10-2023 | 4934 | Juliánna Juhl-Johansen Zölde-Fejér | 17 | 44,3 | 7,53 | 959,85 | H | ||
05-10-2023 | 9040 | Søren Hanghøj | 17 | 37,4 | 6,35 | 967,38 | H | ||
28-09-2023 | 1256 | IM Carsten Simonsen | 17 | 28,9 | 4,91 | 973,73 | H | ||
21-09-2023 | 14433 | Steen Maglehøj | 17 | 27,5 | 4,67 | 978,64 | H | ||
07-09-2023 | 6995 | Claus Pedersson | 17 | 53,3 | 9,06 | 983,31 | H | ||
15-06-2023 | 2901 | Bjørn Kroghsbo | 5 | 40,6 | 2,03 | 992,37 | U | ||
15-06-2023 | 864 | Erik Sommer | 5 | 46,6 | 2,67 | 994,40 | U | ||
15-06-2023 | 5293 | Helle Sinding | 5 | 50,4 | 2,48 | 991,73 | U | ||
15-06-2023 | 5196 | Peter Mikkelsen | 5 | 48,8 | 2,56 | 989,25 | U | ||
08-06-2023 | 5373 | Søren Krüger | 5 | 49,6 | 2,48 | 986,69 | U | ||
08-06-2023 | 5414 | Jasmine Petersson | 5 | 49,6 | 2,52 | 989,17 | U | ||
08-06-2023 | 864 | Erik Sommer | 5 | 47,0 | 2,35 | 986,65 | U | ||
03-06-2023 | 416 | GM Steffen Lundstrøm | 7 | 36,0 | 4,48 | 989,00 | T | ||
03-06-2023 | 6887 | Ole Michael Tagányi | 7 | 32,9 | 4,70 | 984,52 | T | ||
03-06-2023 | 6775 | Lennart Kurland | 7 | 40,7 | 4,15 | 979,82 | T | ||
03-06-2023 | 6973 | IM Michael Krakus | 7 | 36,9 | 4,42 | 975,67 | T | ||
01-06-2023 | 5196 | Peter Mikkelsen | 5 | 47,4 | 2,63 | 971,25 | U | ||
01-06-2023 | 11 | Christian Skjæran | 5 | 34,2 | 3,29 | 968,62 | U | ||
01-06-2023 | 5447 | Torben Persson | 5 | 44,6 | 2,77 | 965,33 | U | ||
01-06-2023 | 5293 | Helle Sinding | 5 | 49,4 | 2,53 | 962,56 | U | ||
20-04-2023 | 1602 | Kevin Jørgensen | 7 | 44,9 | 3,14 | 960,03 | U | ||
20-04-2023 | 12291 | John Allan Johansen | 7 | 49,0 | 3,57 | 963,17 | U | ||
04-03-2023 | 8213 | Oskar Jensen | 17 | 44,5 | 7,57 | 959,60 | H | ||
04-03-2023 | 1312 | Stefan Koch Olsen | 17 | 35,9 | 10,90 | 967,17 | H | ||
02-03-2023 | 10028 | Tanja Lewis | 17 | 29,1 | 4,94 | 956,27 | H | ||
09-02-2023 | 5761 | IM Tommy Lauridsen | 17 | 35,4 | 6,01 | 961,21 | H | ||
26-01-2023 | 2131 | Majken Johansen | 17 | 44,6 | 9,42 | 967,22 | H | ||
12-01-2023 | 2989 | Søren Hedegaard Larsen | 17 | 37,1 | 6,31 | 957,80 | H | ||
05-01-2023 | 12030 | Jesper Jensen | 17 | 40,1 | 6,82 | 964,11 | H | ||
08-12-2022 | 1562 | Tom Schliemann | 17 | 38,6 | 6,56 | 970,93 | H | ||
24-11-2022 | 6914 | Henrik Pedersen | 17 | 53,5 | 9,09 | 977,49 | H | ||
17-11-2022 | 2526 | Ole Jensen | 17 | 39,1 | 6,64 | 986,58 | H | ||
27-10-2022 | 13146 | Jakob Stadelund | 17 | 36,3 | 6,17 | 993,22 | H | ||
20-10-2022 | 5447 | Torben Persson | 17 | 43,4 | 7,37 | 999,39 | H | ||
06-10-2022 | 14433 | Steen Maglehøj | 17 | 29,2 | 4,97 | 1006,76 | H | ||
22-09-2022 | 5735 | Christian Hartvig | 17 | 49,2 | 8,36 | 1011,73 | H | ||
15-09-2022 | 788 | Jesper Dalhus | 17 | 66,0 | 5,78 | 1020,09 | H | ||
08-09-2022 | 13974 | Maj Falsig | 17 | 28,4 | 12,18 | 1014,31 | H | ||
20-08-2022 | 7612 | Brian Pedersen | 5 | 52,0 | 2,60 | 1002,13 | T | ||
20-08-2022 | 1074 | IM Bjørn Holmsted Kruse | 5 | 47,4 | 2,63 | 1004,73 | T | ||
20-08-2022 | 17039 | Peter Sung Hoon Jensen | 5 | 45,0 | 2,25 | 1002,10 | T | ||
21-05-2022 | 416 | GM Steffen Lundstrøm | 7 | 38,3 | 2,68 | 1004,35 | T | ||
21-05-2022 | 5560 | Joel Ostrowski | 7 | 46,4 | 3,75 | 1007,03 | T | ||
21-05-2022 | 9934 | Jesper Pretzer | 7 | 39,4 | 4,24 | 1003,28 | T | ||
21-05-2022 | 3850 | Morten Knudsen | 7 | 52,0 | 3,64 | 999,04 | T | ||
21-05-2022 | 22776 | GM Pia Jeppesen | 7 | 35,7 | 2,50 | 1002,68 | T | ||
12-05-2022 | 2402 | SGM Karsten Bredahl | 7 | 31,3 | 2,19 | 1005,18 | P | ||
12-05-2022 | 22776 | GM Pia Jeppesen | 7 | 35,7 | 2,50 | 1007,37 | P | ||
05-05-2022 | 7609 | Lars Ravn | 7 | 42,0 | 2,94 | 1009,87 | P | ||
05-05-2022 | 5735 | Christian Hartvig | 7 | 46,7 | 3,73 | 1012,81 | P | ||
30-04-2022 | 3820 | Freja Bøg | 5 | 41,8 | 2,09 | 1009,08 | T | ||
30-04-2022 | 10853 | Morten Droob | 5 | 40,0 | 3,00 | 1011,17 | T | ||
30-04-2022 | 4583 | Tina Engedal | 5 | 64,4 | 1,78 | 1008,17 | T | ||
30-04-2022 | 4322 | IM Axel Stemark | 7 | 35,4 | 2,48 | 1006,39 | T | ||
02-04-2022 | 2246 | Erling Skorstad | 7 | 44,3 | 3,10 | 1008,87 | T | ||
02-04-2022 | 19545 | IM Patrick Toxværd | 7 | 39,7 | 4,22 | 1011,97 | T | ||
02-04-2022 | 9991 | Henrik Biering | 7 | 49,7 | 3,52 | 1007,75 | T | ||
02-04-2022 | 1045 | Casper Nancke | 7 | 44,3 | 3,10 | 1004,23 | T | ||
02-04-2022 | 20004 | Morten Møldrup | 7 | 48,7 | 3,41 | 1007,33 | T | ||
19-03-2022 | 18175 | Anita Zelmerløw Hamdoun | 17 | 50,6 | 8,61 | 1010,74 | H | ||
19-03-2022 | 3820 | Freja Bøg | 17 | 33,7 | 11,27 | 1019,35 | H | ||
10-02-2022 | 2400 | Michael Elgaard | 17 | 55,7 | 9,47 | 1008,08 | H | ||
03-02-2022 | 3695 | Peter Christmas-Møller | 17 | 52,5 | 8,92 | 1017,55 | H | ||
20-01-2022 | 15400 | Rene Stougaard | 17 | 40,5 | 10,11 | 1026,47 | H | ||
13-01-2022 | 8140 | Jesper Nordahl Faurholm | 17 | 50,5 | 8,59 | 1016,36 | H | ||
06-01-2022 | 5707 | Flemming Skriver | 17 | 41,3 | 7,02 | 1024,95 | H | ||
09-12-2021 | 5048 | Rie Graversen | 17 | 64,9 | 5,96 | 1031,97 | H | ||
25-11-2021 | 9149 | Inga Vigh-Pedersen | 17 | 43,6 | 9,59 | 1026,01 | H | ||
18-11-2021 | 2362 | IM Simon Coban | 17 | 39,6 | 6,74 | 1016,42 | H | ||
11-11-2021 | 2853 | John Tell Larsen | 17 | 45,4 | 9,28 | 1023,16 | H | ||
03-11-2021 | 3 | IM Henrik Østergaard | 17 | 43,8 | 9,56 | 1013,88 | H | ||
28-10-2021 | 2282 | Martin Styltsvig | 17 | 50,0 | 8,50 | 1004,32 | H | ||
14-10-2021 | 6995 | Claus Pedersson | 17 | 57,4 | 7,24 | 995,82 | H | ||
07-10-2021 | 16430 | Mogens Haue Pedersen | 17 | 35,5 | 6,03 | 988,58 | H | ||
30-09-2021 | 15318 | Bamse Jensen | 17 | 48,5 | 8,25 | 994,61 | H | ||
25-09-2021 | 1726 | Sus Al-Towaiji | 7 | 44,4 | 3,11 | 1002,86 | T | ||
23-09-2021 | 5637 | Niels Smedegaard | 17 | 36,7 | 10,76 | 1005,97 | H | ||
16-09-2021 | 130270 | Søren Bække Olesen | 17 | 50,5 | 8,58 | 995,21 | H | ||
12-09-2021 | 2412 | Alan Valentin | 21 | 53,7 | 11,27 | 1003,79 | T | ||
09-09-2021 | 4934 | Juliánna Juhl-Johansen Zölde-Fejér | 17 | 58,6 | 9,97 | 1015,06 | H | ||
02-09-2021 | 9149 | Inga Vigh-Pedersen | 17 | 41,6 | 9,92 | 1025,03 | H | ||
18-08-2021 | 4671 | Signe Jeppesen | 21 | 62,5 | 7,87 | 1015,11 | T | ||
16-07-2021 | 1551 | Finn Due Larsen | 21 | 56,4 | 9,16 | 1007,24 | T | ||
27-05-2021 | 14 | Tommy Kean | 7 | 41,4 | 2,90 | 998,08 | P | ||
07-09-2020 | 1602 | Kevin Jørgensen | 5 | 46,2 | 2,31 | 1000,98 | U | ||
07-09-2020 | 2707 | Niels Büchler-Friis | 7 | 50,0 | 3,50 | 1003,29 | U | ||
03-09-2020 | 5944 | Martin Vetter | 17 | 38,2 | 10,51 | 1006,79 | H | ||
03-09-2020 | 9149 | Inga Vigh-Pedersen | 17 | 36,6 | 10,78 | 996,28 | H | ||
17-08-2020 | 9991 | Henrik Biering | 5 | 45,2 | 2,26 | 985,50 | U | ||
17-08-2020 | 5048 | Rie Graversen | 7 | 54,6 | 3,18 | 987,76 | U | ||
17-08-2020 | 1551 | Finn Due Larsen | 7 | 55,4 | 3,12 | 984,58 | U | ||
17-08-2020 | 4175 | IM Andreas Becher | 7 | 32,9 | 4,70 | 981,46 | U | ||
03-08-2020 | 7612 | Brian Pedersen | 5 | 50,8 | 2,54 | 976,76 | U | ||
03-08-2020 | 7857 | Peter Henrik Hansen | 5 | 52,0 | 2,40 | 979,30 | U | ||
03-08-2020 | 22776 | GM Pia Jeppesen | 5 | 37,0 | 3,15 | 976,90 | U | ||
03-08-2020 | 2572 | Ulrik Andersen | 5 | 50,0 | 2,50 | 973,75 | U | ||
03-08-2020 | 1119 | Jesper R. Olsen | 7 | 45,1 | 3,16 | 971,25 | U | ||
29-07-2020 | 6472 | IM Taus Bøytler | 7 | 36,9 | 2,58 | 974,41 | U | ||
29-07-2020 | 19545 | IM Patrick Toxværd | 7 | 32,3 | 4,74 | 976,99 | U | ||
15-07-2020 | 7857 | Peter Henrik Hansen | 5 | 52,2 | 2,61 | 972,25 | U | ||
15-07-2020 | 17589 | Martin Hermansen | 7 | 37,7 | 2,64 | 974,86 | U | ||
25-06-2020 | 8390 | René Poulsen | 7 | 37,3 | 4,39 | 977,50 | U | ||
25-06-2020 | 1905 | Michael Dodensig | 7 | 39,3 | 2,75 | 973,11 | U | ||
02-03-2020 | 1074 | IM Bjørn Holmsted Kruse | 7 | 41,9 | 2,93 | 975,86 | U | ||
02-03-2020 | 4934 | Juliánna Juhl-Johansen Zölde-Fejér | 7 | 57,1 | 3,00 | 978,79 | U | ||
29-02-2020 | 17819 | Søren Keld Sørensen | 17 | 37,2 | 6,32 | 975,79 | H | ||
29-02-2020 | 4022 | Christian Suhr | 17 | 51,8 | 8,20 | 982,11 | H | ||
03-02-2020 | 9991 | Henrik Biering | 7 | 47,3 | 3,31 | 973,91 | U | ||
03-02-2020 | 8280 | Barbara Fagone | 7 | 55,0 | 3,15 | 977,22 | U | ||
30-01-2020 | 14148 | IM Saban Simsek | 17 | 25,9 | 12,59 | 974,07 | H | ||
23-01-2020 | 98 | Lars Brinkgaard | 17 | 37,3 | 6,34 | 961,48 | H | ||
16-01-2020 | 16430 | Mogens Haue Pedersen | 17 | 35,4 | 6,01 | 967,82 | H | ||
09-01-2020 | 15261 | Thomas Johannesen | 17 | 45,2 | 7,69 | 973,83 | H | ||
12-12-2019 | 8403 | Mikkel Baand Rasmussen | 17 | 44,9 | 7,64 | 981,52 | H | ||
05-12-2019 | 9040 | Søren Hanghøj | 17 | 36,8 | 10,74 | 989,16 | H | ||
28-11-2019 | 788 | Jesper Dalhus | 17 | 61,4 | 6,57 | 978,42 | H | ||
22-11-2019 | 1985 | Kenneth Holt | 5 | 44,8 | 2,24 | 971,85 | U | ||
22-11-2019 | 2840 | IM Nicolai Skov | 7 | 31,9 | 2,23 | 974,09 | U | ||
14-11-2019 | 9382 | Ulrik Pagh | 17 | 51,7 | 8,79 | 976,32 | H | ||
07-11-2019 | 9149 | Inga Vigh-Pedersen | 17 | 30,7 | 11,78 | 985,11 | H | ||
24-10-2019 | 2162 | Lars Rosquist | 17 | 30,1 | 5,12 | 973,33 | H | ||
20-10-2019 | 1604 | Sabrina Milling | 5 | 43,8 | 2,19 | 978,45 | T | ||
20-10-2019 | 1604 | Sabrina Milling | 5 | 44,0 | 2,20 | 980,64 | T | ||
20-10-2019 | 1604 | Sabrina Milling | 5 | 43,6 | 2,82 | 982,84 | T | ||
10-10-2019 | 2733 | Frans Munk Rediin | 17 | 27,1 | 4,60 | 980,02 | H | ||
05-10-2019 | 1905 | Michael Dodensig | 7 | 39,9 | 4,21 | 984,62 | J | ||
19-09-2019 | 4701 | Erik Barfoed | 17 | 50,6 | 8,61 | 980,41 | H | ||
12-09-2019 | 5637 | Niels Smedegaard | 17 | 36,6 | 10,78 | 989,02 | H | ||
05-09-2019 | 1562 | Tom Schliemann | 17 | 50,2 | 8,54 | 978,24 | H | ||
20-12-2005 | 2973 | Jakob Christensen | 7 | 38,0 | 2,66 | 986,78 | U | ||
20-12-2005 | 4 | Frans Machata | 7 | 50,0 | 3,50 | 989,44 | U | ||
13-12-2005 | 13711 | Henning Jørgensen | 7 | 45,3 | 3,83 | 985,94 | U | ||
13-12-2005 | 1 | IM Mikael Sørensen | 7 | 33,1 | 2,32 | 982,11 | U | ||
04-10-2005 | 13711 | Henning Jørgensen | 7 | 50,3 | 3,52 | 984,43 | U | ||
04-10-2005 | 4 | Frans Machata | 7 | 51,4 | 3,40 | 987,95 | U | ||
20-09-2005 | 2973 | Jakob Christensen | 7 | 35,1 | 2,46 | 984,55 | U | ||
28-08-2005 | 1609 | John Jensen Due | 7 | 49,3 | 3,45 | 987,01 | U | ||
19-08-2005 | 2285 | Flemming Andersen | 7 | 38,4 | 2,69 | 990,46 | U | ||
19-08-2005 | 4 | Frans Machata | 7 | 52,3 | 3,34 | 993,15 | U | ||
22-04-2005 | 4 | Frans Machata | 7 | 53,1 | 3,72 | 989,81 | U | ||
11-02-2005 | 1905 | Michael Dodensig | 7 | 41,1 | 2,88 | 993,53 | U | ||
15-08-2004 | 4 | Frans Machata | 5 | 50,8 | 2,54 | 996,41 | U | ||
15-08-2004 | 25000 | Goudarz Amiri | 7 | 42,9 | 3,00 | 998,95 | U | ||
15-08-2004 | 10913 | Daniel Andersen | 7 | 42,3 | 4,04 | 1001,95 | U | ||
04-07-2004 | 25000 | Goudarz Amiri | 7 | 42,9 | 3,00 | 997,91 | U | ||
04-07-2004 | 3032 | GM Thomas Jespersen | 7 | 33,0 | 4,69 | 1000,91 | U | ||
27-06-2004 | 7 | SGM Steen Pawlik Mikkelsen | 5 | 37,2 | 1,86 | 996,22 | U | ||
27-06-2004 | 31252 | Chris Ternel | 7 | 39,7 | 2,78 | 998,08 | U | ||
12-04-2004 | 10133 | Peter Lygteskov | 5 | 54,6 | 2,73 | 1000,86 | T | ||
12-04-2004 | 8435 | Jesper Baltzersen | 5 | 50,0 | 2,50 | 1003,59 | T | ||
12-04-2004 | 6942 | Lars Ryaa | 7 | 51,7 | 3,62 | 1001,09 | T | ||
12-04-2004 | 16538 | Iben Due | 11 | 63,6 | 7,00 | 1004,71 | T | ||
12-04-2004 | 6103 | Jesper Jespersen | 11 | 50,9 | 5,40 | 1011,71 | T | ||
22-02-2004 | 19 | Niels Haarbo | 17 | 30,7 | 5,22 | 1006,31 | H | ||
22-02-2004 | 1174 | Kasper Lindgren | 17 | 51,6 | 8,78 | 1011,53 | H | ||
21-02-2004 | 55 | IM Tony Hauboff | 17 | 35,6 | 6,05 | 1020,31 | H | ||
21-02-2004 | 811 | Jan Schmidtsdorff | 17 | 45,2 | 9,31 | 1026,36 | H | ||
08-02-2004 | 3710 | Anders Jørgensen | 17 | 53,9 | 7,83 | 1017,05 | H | ||
05-02-2004 | 1160 | Gitte S. Hansen | 17 | 60,1 | 10,21 | 1009,22 | H | ||
29-01-2004 | 601 | Jonas Rathje | 17 | 49,9 | 8,51 | 1019,43 | H | ||
22-01-2004 | 19116 | Ingrid Øhlenschlæger | 17 | 50,2 | 8,54 | 1010,92 | H | ||
08-01-2004 | 100 | Casper Bo Hansen | 17 | 51,0 | 8,67 | 1019,46 | H | ||
27-11-2003 | 19 | Niels Haarbo | 17 | 34,6 | 5,88 | 1028,13 | H | ||
20-11-2003 | 7102 | Mohammad Zangeneh | 17 | 51,1 | 8,31 | 1034,01 | H | ||
11-11-2003 | 55 | IM Tony Hauboff | 17 | 34,4 | 5,85 | 1025,70 | H | ||
06-11-2003 | 6822 | Klaus Koch-Nielsen | 17 | 38,1 | 10,53 | 1031,55 | H | ||
23-10-2003 | 3339 | Povl La Cour | 17 | 58,4 | 7,08 | 1021,02 | H | ||
09-10-2003 | 14319 | Jakob Sønder Lind | 17 | 49,7 | 8,45 | 1013,94 | H | ||
02-10-2003 | 4082 | Michael Lund | 17 | 44,9 | 7,64 | 1022,39 | H | ||
25-09-2003 | 3451 | Ole Jochumsen | 17 | 48,2 | 8,80 | 1030,03 | H | ||
18-09-2003 | 20611 | Franciska L. Beckett | 17 | 50,9 | 8,35 | 1021,23 | H | ||
11-09-2003 | 20482 | Simon Larsen | 17 | 43,1 | 9,68 | 1012,88 | H | ||
24-08-2003 | 6311 | Berit Kjær Larsen | 5 | 58,6 | 2,93 | 1003,20 | U | ||
10-08-2003 | 20738 | IM Lars Chr. Bentzon | 5 | 42,8 | 2,14 | 1006,13 | U | ||
10-08-2003 | 1599 | Peter Christiansen | 5 | 41,0 | 2,95 | 1008,27 | U | ||
10-08-2003 | 2872 | Jakob Jørgensen | 5 | 44,0 | 2,80 | 1005,32 | U | ||
10-08-2003 | 1160 | Gitte S. Hansen | 5 | 51,6 | 2,42 | 1002,52 | U | ||
10-08-2003 | 2020 | Jim Skougård Rasmussen | 7 | 53,7 | 3,76 | 1000,10 | U | ||
10-08-2003 | 3999 | Jan Bendesen | 7 | 47,0 | 3,71 | 1003,86 | U | ||
03-08-2003 | 14158 | Hasse Johansen | 7 | 43,9 | 3,07 | 1000,15 | U | ||
03-08-2003 | 1 | IM Mikael Sørensen | 7 | 33,9 | 4,63 | 1003,22 | U | ||
03-08-2003 | 4793 | Clifford Phillips | 7 | 47,3 | 3,69 | 998,59 | U | ||
27-07-2003 | 3315 | IM Sander Lylloff | 7 | 41,9 | 2,93 | 994,90 | U | ||
27-07-2003 | 4 | Frans Machata | 7 | 49,3 | 3,55 | 997,83 | U | ||
13-07-2003 | 1912 | Irina Hansen | 7 | 48,4 | 3,39 | 994,28 | U | ||
13-07-2003 | 888 | Carl Åge Kristensen | 7 | 46,4 | 3,75 | 997,67 | U | ||
13-07-2003 | 3999 | Jan Bendesen | 7 | 49,0 | 3,57 | 993,92 | U | ||
06-07-2003 | 17606 | IM Kasper Nagel Nielsen | 5 | 45,6 | 2,28 | 990,35 | U | ||
06-07-2003 | 1605 | IM Jes Bondo | 7 | 36,1 | 2,53 | 992,63 | U | ||
29-06-2003 | 25000 | Goudarz Amiri | 5 | 42,8 | 2,14 | 995,16 | U | ||
29-06-2003 | 1158 | Per Bjørn Gydesen | 5 | 51,8 | 2,41 | 997,30 | U | ||
29-06-2003 | 2325 | GM Jess Danielsen | 7 | 39,4 | 2,76 | 994,89 | U | ||
21-04-2003 | 2671 | Mette Braad | 7 | 49,4 | 3,54 | 997,65 | T | ||
21-04-2003 | 2020 | Jim Skougård Rasmussen | 7 | 52,4 | 3,33 | 994,11 | T | ||
21-04-2003 | 4175 | IM Andreas Becher | 7 | 48,7 | 3,59 | 990,78 | T | ||
21-04-2003 | 2781 | Martin Christensen | 7 | 52,9 | 3,30 | 987,19 | T | ||
21-04-2003 | 191 | Jørn Thyssen | 7 | 37,4 | 4,38 | 983,89 | T | ||
21-04-2003 | 8345 | GM Kenneth Olesen | 7 | 36,1 | 2,53 | 979,51 | T | ||
04-04-2003 | 2973 | Jakob Christensen | 9 | 40,6 | 3,65 | 982,04 | U | ||
04-04-2003 | 4 | Frans Machata | 9 | 49,9 | 4,51 | 985,69 | U | ||
